St Wilfrid's Roman Catholic Church
  • Mass Times
  • Parish newsletter
  • Sacraments
  • The Clergy
  • St Wilfrid's History
  • Support
  • Contact us
  • St Wilfrid's Parish Hall

Newsletters

A weekly bulletin with Mass intentions and notices

Recent newsletters

Below are all newsletters for the current year, with the latest newsletter at the top of the list. Please click the link to access the newsletter.

  • 2 November 2025
  • 26th October 2025
  • 19 October 2025
  • 12 October 2025
  • ​5 October 2025 
  • 28 September 2025
  • ​21 September 2025
  • 14 September 2025
  • ​7 September 2025
  • ​31 august 2025
  • 24 August 2025
  • ​17 August 2025
  • 10 August 2025 
  • 3 August 2025
  • 27 July 2025
  • 20 July 2025​
  • 13 July 2025 
  • ​6 July 2025
  • 15 June 2025
  • ​8 June 2025
  • ​1 June 2025
  • ​25 May 2025
  • ​18 May 2025
  • ​11 May 2025
  • ​4 May 2025
  • ​27 April 2025
  • ​20 April 2025
  • ​13 April 2025
  • ​6 April 2025
  • ​30 March 2025
  • ​23 March 2025
  • ​16 March 2025
  • ​9 March 2025
  • ​2 March 2025
  • ​23 February 2025
  • ​16 February 2025
  • ​9 February 2025
  • ​2 February 2025
  • ​26 January 2025
  • ​19 January 2025
  • ​12 January 2025
  • ​5 January 2025
St Wilfrid's Parish Newsletters - Archive

St Wilfrid's Parish Newsletters - Archive

  • 29 Dec 24 ~ 5 Jan 25
  • 22 Dec 24 ~ 29 Dec 24
  • 15 Dec 24 ~ 22 Dec 24
  • 8 Dec 24 ~ 15 Dec 24
  • 1 Dec 24 ~ 8 Dec 24
  • 24 Nov 24 ~ 1 Dec 24
  • 17 Nov 24 ~ 24 Nov 24
  • 10 Nov 24 ~ 17 Nov 24
  • 3 Nov 24 ~ 10 Nov 24
  • 27 Oct 24 ~ 3 Nov 24
  • 20 Oct 24 ~ 27 Oct 24
  • 13 Oct 24 ~ 20 Oct 24
  • 6 Oct 24 ~ 13 Oct 24
  • 29 Sep 24 ~ 6 Oct 24
  • 22 Sep 24 ~ 29 Sep 24
  • 15 Sep 24 ~ 22 Sep 24
  • 8 Sep 24 ~ 15 Sep 24
  • 1 Sep 24 ~ 8 Sep 24
  • 25 Aug 24 ~ 1 Sep 24
  • 18 Aug 24 ~ 25 Aug 24
  • 11 Aug 24 ~ 18 Aug 24
  • 4 Aug 24 ~ 11 Aug 24
  • 28 Jul 24 ~ 4 Aug 24
  • 21 Jul 24 ~ 28 Jul 24
  • 14 Jul 24 ~ 21 Jul 24
  • 7 Jul 24 ~ 14 Jul 24
  • 30 Jun 24 ~ 7 Jul 24
  • 23 Jun 24 ~ 30 Jun 24
  • 16 Jun 24 ~ 23 Jun 24
  • 9 Jun 24 ~ 16 Jun 24
  • 2 Jun 24 ~ 9 Jun 24
  • 26 May 24 ~ 2 Jun 24
  • 19 May 24 ~ 26 May 24
  • 12 May 24 ~ 19 May 24
  • 5 May 24 ~ 12 May 24
  • 28 Apr 24 ~ 5 May 24
  • 21 Apr 24 ~ 28 Apr 24
  • 14 Apr 24 ~ 21 Apr 24
  • 7 Apr 24 ~ 14 Apr 24
  • 31 Mar 24 ~ 7 Apr 24
  • 24 Mar 24 ~ 31 Mar 24
  • 17 Mar 24 ~ 24 Mar 24
  • 10 Mar 24 ~ 17 Mar 24
  • 3 Mar 24 ~ 10 Mar 24
  • 25 Feb 24 ~ 3 Mar 24
  • 18 Feb 24 ~ 25 Feb 24
  • 11 Feb 24 ~ 18 Feb 24
  • 4 Feb 24 ~ 11 Feb 24
  • 28 Jan 24 ~ 4 Feb 24
  • 21 Jan 24 ~ 28 Jan 24
  • 14 Jan 24 ~ 21 Jan 24
  • 7 Jan 24 ~ 14 Jan 24
  • 31 Dec 23 ~ 7 Jan 24
  • 24 Dec 23 ~ 31 Dec 23
  • 17 Dec 23 ~ 24 Dec 23
  • 10 Dec 23 ~ 17 Dec 23
  • 3 Dec 23 ~ 10 Dec 23
  • 26 Nov 23 ~ 3 Dec 23
  • 19 Nov 23 ~ 26 Nov 23
  • 12 Nov 23 ~ 19 Nov 23
  • 5 Nov 23 ~ 12 Nov 23
  • 29 Oct 23 ~ 5 Nov 23
  • 22 Oct 23 ~ 29 Oct 23
  • 15 Oct 23 ~ 22 Oct 23
  • 8 Oct 23 ~ 15 Oct 23
  • 1 Oct 23 ~ 8 Oct 23
  • 24 Sep 23 ~ 1 Oct 23
  • 17 Sep 23 ~ 24 Sep 23
  • 10 Sep 23 ~ 17 Sep 23
  • 3 Sep 23 ~ 10 Sep 23
  • 27 Aug 23 ~ 3 Sep 23
  • 20 Aug 23 ~ 27 Aug 23
  • 13 Aug 23 ~ 20 Aug 23
  • 6 Aug 23 ~ 13 Aug 23
  • 30 Jul 23 ~ 6 Aug 23
  • 23 Jul 23 ~ 30 Jul 23
  • 16 Jul 23 ~ 23 Jul 23
  • 9 Jul 23 ~ 16 Jul 23
  • 2 Jul 23 ~ 9 Jul 23
  • 25 Jun 23 ~ 2 Jul 23
  • 18 Jun 23 ~ 25 Jun 23
  • 11 Jun 23 ~ 18 Jun 23
  • 4 Jun 23 ~ 11 Jun 23
  • 28 May 23 ~ 4 Jun 23
  • 21 May 23 ~ 28 May 23
  • 14 May 23 ~ 21 May 23
  • 7 May 23 ~ 14 May 23
  • 30 Apr 23 ~ 7 May 23
  • 23 Apr 23 ~ 30 Apr 23
  • 16 Apr 23 ~ 23 Apr 23
  • 9 Apr 23 ~ 16 Apr 23
  • 2 Apr 23 ~ 9 Apr 23
  • 26 Mar 23 ~ 2 Apr 23
  • 19 Mar 23 ~ 26 Mar 23
  • 12 Mar 23 ~ 19 Mar 23
  • 5 Mar 23 ~ 12 Mar 23
  • 26 Feb 23 ~ 5 Mar 23
  • 19 Feb 23 ~ 26 Feb 23
  • 12 Feb 23 ~ 19 Feb 23
  • 5 Feb 23 ~ 12 Feb 23
  • 29 Jan 23 ~ 5 Feb 23
  • 22 Jan 23 ~ 29 Jan 23
  • 15 Jan 23 ~ 22 Jan 23
  • 8 Jan 23 ~ 15 Jan 23
  • 1 Jan 23 ~ 8 Jan 23
  • 25 Dec 22 ~ 1 Jan 23
  • 18 Dec 22 ~ 25 Dec 22
  • 11 Dec 22 ~ 18 Dec 22
  • 4 Dec 22 ~ 11 Dec 22
  • 27 Nov 22 ~ 4 Dec 22
  • 20 Nov 22 ~ 27 Nov 22
  • 13 Nov 22 ~ 20 Nov 22
  • 6 Nov 22 ~ 13 Nov 22
  • 30 Oct 22 ~ 6 Nov 22
  • 23 Oct 22 ~ 30 Oct 22
  • 16 Oct 22 ~ 23 Oct 22
  • 9 Oct 22 ~ 16 Oct 22
  • 2 Oct 22 ~ 9 Oct 22
  • 25 Sep 22 ~ 2 Oct 22
  • 18 Sep 22 ~ 25 Sep 22
  • 11 Sep 22 ~ 18 Sep 22
  • 4 Sep 22 ~ 11 Sep 22
  • 28 Aug 22 ~ 4 Sep 22
  • 21 Aug 22 ~ 28 Aug 22
  • 14 Aug 22 ~ 21 Aug 22
  • 7 Aug 22 ~ 14 Aug 22
  • 31 Jul 22 ~ 7 Aug 22
  • 24 Jul 22 ~ 31 Jul 22
  • 17 Jul 22 ~ 24 Jul 22
  • 10 Jul 22 ~ 17 Jul 22
  • 3 Jul 22 ~ 10 Jul 22
  • 26 Jun 22 ~ 3 Jul 22
  • 19 Jun 22 ~ 26 Jun 22
  • 12 Jun 22 ~ 19 Jun 22
  • 5 Jun 22 ~ 12 Jun 22
  • 29 May 22 ~ 5 Jun 22
  • 22 May 22 ~ 29 May 22
  • 15 May 22 ~ 22 May 22
  • 8 May 22 ~ 15 May 22
  • 1 May 22 ~ 8 May 22
  • 24 Apr 22 ~ 1 May 22
  • 17 Apr 22 ~ 24 Apr 22
  • 10 Apr 22 ~ 17 Apr 22
  • 3 Apr 22 ~ 10 Apr 22
  • 27 Mar 22 ~ 3 Apr 22
  • 20 Mar 22 ~ 27 Mar 22
  • 13 Mar 22 ~ 20 Mar 22
  • 6 Mar 22 ~ 13 Mar 22
  • 27 Feb 22 ~ 6 Mar 22
  • 20 Feb 22 ~ 27 Feb 22
  • 13 Feb 22 ~ 20 Feb 22
  • 6 Feb 22 ~ 13 Feb 22
  • 30 Jan 22 ~ 6 Feb 22
  • 23 Jan 22 ~ 30 Jan 22
  • 16 Jan 22 ~ 23 Jan 22
  • 9 Jan 22 ~ 16 Jan 22
  • 2 Jan 22 ~ 9 Jan 22
  • 26 Dec 21 ~ 2 Jan 22
  • 19 Dec 21 ~ 26 Dec 21
  • 12 Dec 21 ~ 19 Dec 21
  • 5 Dec 21 ~ 12 Dec 21
  • 28 Nov 21 ~ 5 Dec 21
  • 21 Nov 21 ~ 28 Nov 21
  • 14 Nov 21 ~ 21 Nov 21
  • 7 Nov 21 ~ 14 Nov 21
  • 31 Oct 21 ~ 7 Nov 21
  • 24 Oct 21 ~ 31 Oct 21
  • 17 Oct 21 ~ 24 Oct 21
  • 10 Oct 21 ~ 17 Oct 21
  • 3 Oct 21 ~ 10 Oct 21
  • 26 Sep 21 ~ 3 Oct 21
  • 19 Sep 21 ~ 26 Sep 21
  • 12 Sep 21 ~ 19 Sep 21
  • 5 Sep 21 ~ 12 Sep 21
  • 29 Aug 21 ~ 5 Sep 21
  • 22 Aug 21 ~ 29 Aug 21
  • 15 Aug 21 ~ 22 Aug 21
  • 8 Aug 21 ~ 15 Aug 21
  • 1 Aug 21 ~ 8 Aug 21
  • 25 Jul 21 ~ 1 Aug 21
  • 18 Jul 21 ~ 25 Jul 21
  • 11 Jul 21 ~ 18 Jul 21
  • 4 Jul 21 ~ 11 Jul 21
  • 27 Jun 21 ~ 4 Jul 21
  • 20 Jun 21 ~ 27 Jun 21
  • 13 Jun 21 ~ 20 Jun 21
  • 6 Jun 21 ~ 13 Jun 21
  • 30 May 21 ~ 6 Jun 21
  • 23 May 21 ~ 30 May 21
  • 16 May 21 ~ 23 May 21
  • 9 May 21 ~ 16 May 21
  • 2 May 21 ~ 9 May 21
  • 25 Apr 21 ~ 2 May 21
  • 18 Apr 21 ~ 25 Apr 21
  • 11 Apr 21 ~ 18 Apr 21
  • 4 Apr 21 ~ 11 Apr 21
  • 28 Mar 21 ~ 4 Apr 21
  • 21 Mar 21 ~ 28 Mar 21
  • 14 Mar 21 ~ 21 Mar 21
  • 7 Mar 21 ~ 14 Mar 21
  • 28 Feb 21 ~ 7 Mar 21
  • 21 Feb 21 ~ 28 Feb 21
  • 14 Feb 21 ~ 21 Feb 21
  • 7 Feb 21 ~ 14 Feb 21
  • 31 Jan 21 ~ 7 Feb 21
  • 24 Jan 21 ~ 31 Jan 21
  • 17 Jan 21 ~ 24 Jan 21
  • 10 Jan 21 ~ 17 Jan 21
  • 3 Jan 21 ~ 10 Jan 21
  • 27 Dec 20 ~ 3 Jan 21
  • 20 Dec 20 ~ 27 Dec 20
  • 13 Dec 20 ~ 20 Dec 20
  • 6 Dec 20 ~ 13 Dec 20
  • 29 Nov 20 ~ 6 Dec 20
  • 22 Nov 20 ~ 29 Nov 20
  • 15 Nov 20 ~ 22 Nov 20
  • 8 Nov 20 ~ 15 Nov 20
  • 1 Nov 20 ~ 8 Nov 20
  • 25 Oct 20 ~ 1 Nov 20
  • 18 Oct 20 ~ 25 Oct 20
  • 11 Oct 20 ~ 18 Oct 20
  • 4 Oct 20 ~ 11 Oct 20
  • 27 Sep 20 ~ 4 Oct 20
  • 20 Sep 20 ~ 27 Sep 20
  • 13 Sep 20 ~ 20 Sep 20
  • 6 Sep 20 ~ 13 Sep 20
  • 30 Aug 20 ~ 6 Sep 20
  • 23 Aug 20 ~ 30 Aug 20
  • 16 Aug 20 ~ 23 Aug 20
  • 9 Aug 20 ~ 16 Aug 20
  • 2 Aug 20 ~ 9 Aug 20
  • 26 Jul 20 ~ 2 Aug 20
  • 19 Jul 20 ~ 26 Jul 20
  • 12 Jul 20 ~ 19 Jul 20
  • 5 Jul 20 ~ 12 Jul 20
  • 28 Jun 20 ~ 5 Jul 20
  • 21 Jun 20 ~ 28 Jun 20
  • 14 Jun 20 ~ 21 Jun 20
  • 7 Jun 20 ~ 14 Jun 20
  • 31 May 20 ~ 7 Jun 20
  • 24 May 20 ~ 31 May 20
  • 17 May 20 ~ 24 May 20
  • 10 May 20 ~ 17 May 20
  • 3 May 20 ~ 10 May 20
  • 26 Apr 20 ~ 3 May 20
  • 19 Apr 20 ~ 26 Apr 20
  • 12 Apr 20 ~ 19 Apr 20
  • 5 Apr 20 ~ 12 Apr 20
  • 29 Mar 20 ~ 5 Apr 20
  • 22 Mar 20 ~ 29 Mar 20
  • 15 Mar 20 ~ 22 Mar 20
  • 8 Mar 20 ~ 15 Mar 20
  • 1 Mar 20 ~ 8 Mar 20
  • 23 Feb 20 ~ 1 Mar 20
  • 16 Feb 20 ~ 23 Feb 20
  • 9 Feb 20 ~ 16 Feb 20
  • 2 Feb 20 ~ 9 Feb 20
  • 26 Jan 20 ~ 2 Feb 20
  • 19 Jan 20 ~ 26 Jan 20
  • 12 Jan 20 ~ 19 Jan 20
  • 5 Jan 20 ~ 12 Jan 20
  • 29 Dec 19 ~ 5 Jan 20
  • 22 Dec 19 ~ 29 Dec 19
  • 15 Dec 19 ~ 22 Dec 19
  • 8 Dec 19 ~ 15 Dec 19
  • 1 Dec 19 ~ 8 Dec 19
  • 24 Nov 19 ~ 1 Dec 19
  • 17 Nov 19 ~ 24 Nov 19
  • 10 Nov 19 ~ 17 Nov 19
  • 3 Nov 19 ~ 10 Nov 19
  • 27 Oct 19 ~ 3 Nov 19
  • 20 Oct 19 ~ 27 Oct 19
  • 13 Oct 19 ~ 20 Oct 19
  • 6 Oct 19 ~ 13 Oct 19
  • 29 Sep 19 ~ 6 Oct 19
  • 22 Sep 19 ~ 29 Sep 19
  • 15 Sep 19 ~ 22 Sep 19
  • 8 Sep 19 ~ 15 Sep 19
  • 1 Sep 19 ~ 8 Sep 19
  • 25 Aug 19 ~ 1 Sep 19
  • 18 Aug 19 ~ 25 Aug 19
  • 11 Aug 19 ~ 18 Aug 19
  • 4 Aug 19 ~ 11 Aug 19
  • 28 Jul 19 ~ 4 Aug 19
  • 21 Jul 19 ~ 28 Jul 19
  • 7 Jul 19 ~ 21 Jul 19
  • 30 Jun 19 ~ 7 Jul 19
  • 23 Jun 19 ~ 30 Jun 19
  • 16 Jun 19 ~ 23 Jun 19
  • 9 Jun 19 ~ 16 Jun 19
  • 2 Jun 19 ~ 9 Jun 19
  • 26 May 19 ~ 2 Jun 19
  • 19 May 19 ~ 26 May 19
  • 12 May 19 ~ 19 May 19
  • 28 Apr 19 ~ 12 May 19
  • 21 Apr 19 ~ 28 Apr 19
  • 14 Apr 19 ~ 21 Apr 19
  • 7 Apr 19 ~ 14 Apr 19
  • 31 Mar 19 ~ 7 Apr 19
  • 24 Mar 19 ~ 31 Mar 19
  • 17 Mar 19 ~ 24 Mar 19
  • 10 Mar 19 ~ 17 Mar 19
  • 3 Mar 19 ~ 10 Mar 19
  • 24 Feb 19 ~ 3 Mar 19
  • 17 Feb 19 ~ 24 Feb 19
  • 10 Feb 19 ~ 17 Feb 19
  • 20 Jan 19 ~ 10 Feb 19
  • 6 Jan 19 ~ 20 Jan 19
  • 23 Dec 18 ~ 6 Jan 19
  • 16 Dec 18 ~ 23 Dec 18
  • 9 Dec 18 ~ 16 Dec 18
  • 2 Dec 18 ~ 9 Dec 18
  • 25 Nov 18 ~ 2 Dec 18
  • 18 Nov 18 ~ 25 Nov 18
  • 11 Nov 18 ~ 18 Nov 18
  • 4 Nov 18 ~ 11 Nov 18
  • 28 Oct 18 ~ 4 Nov 18
  • 21 Oct 18 ~ 28 Oct 18
  • 14 Oct 18 ~ 21 Oct 18
  • 7 Oct 18 ~ 14 Oct 18
  • 30 Sep 18 ~ 7 Oct 18
  • 23 Sep 18 ~ 30 Sep 18
  • 16 Sep 18 ~ 23 Sep 18
  • 9 Sep 18 ~ 16 Sep 18
  • 2 Sep 18 ~ 9 Sep 18
  • 26 Aug 18 ~ 2 Sep 18
  • 19 Aug 18 ~ 26 Aug 18
  • 12 Aug 18 ~ 19 Aug 18
  • 5 Aug 18 ~ 12 Aug 18
  • 22 Jul 18 ~ 5 Aug 18
  • 1 Jul 18 ~ 22 Jul 18
  • 24 Jun 18 ~ 1 Jul 18
  • 17 Jun 18 ~ 24 Jun 18
  • 10 Jun 18 ~ 17 Jun 18
  • 3 Jun 18 ~ 10 Jun 18
  • 27 May 18 ~ 3 Jun 18
  • 20 May 18 ~ 27 May 18
  • 13 May 18 ~ 20 May 18
  • 6 May 18 ~ 13 May 18
  • 29 Apr 18 ~ 6 May 18
  • 22 Apr 18 ~ 29 Apr 18
  • 8 Apr 18 ~ 22 Apr 18
  • 1 Apr 18 ~ 8 Apr 18
  • 25 Mar 18 ~ 1 Apr 18
  • 18 Mar 18 ~ 25 Mar 18
  • 11 Mar 18 ~ 18 Mar 18
  • 4 Mar 18 ~ 11 Mar 18
  • 25 Feb 18 ~ 4 Mar 18
  • 18 Feb 18 ~ 25 Feb 18
  • 11 Feb 18 ~ 18 Feb 18
  • 28 Jan 18 ~ 11 Feb 18
  • 21 Jan 18 ~ 28 Jan 18
  • 7 Jan 18 ~ 21 Jan 18
  • 24 Dec 17 ~ 7 Jan 18
  • 17 Dec 17 ~ 24 Dec 17
  • 10 Dec 17 ~ 17 Dec 17
  • 3 Dec 17 ~ 10 Dec 17
  • 26 Nov 17 ~ 3 Dec 17
  • 19 Nov 17 ~ 26 Nov 17
  • 5 Nov 17 ~ 19 Nov 17
  • 29 Oct 17 ~ 5 Nov 17
  • 22 Oct 17 ~ 29 Oct 17
  • 15 Oct 17 ~ 22 Oct 17
  • 8 Oct 17 ~ 15 Oct 17
  • 1 Oct 17 ~ 8 Oct 17
  • 24 Sep 17 ~ 1 Oct 17
  • 17 Sep 17 ~ 24 Sep 17
  • 10 Sep 17 ~ 17 Sep 17
  • 3 Sep 17 ~ 10 Sep 17
  • 27 Aug 17 ~ 3 Sep 17
  • 20 Aug 17 ~ 27 Aug 17
  • 13 Aug 17 ~ 20 Aug 17
  • 6 Aug 17 ~ 13 Aug 17
  • 30 Jul 17 ~ 6 Aug 17
  • 23 Jul 17 ~ 30 Jul 17
  • 16 Jul 17 ~ 23 Jul 17
  • 9 Jul 17 ~ 16 Jul 17
  • 2 Jul 17 ~ 9 Jul 17
  • 25 Jun 17 ~ 2 Jul 17
  • 18 Jun 17 ~ 25 Jun 17
  • 11 Jun 17 ~ 18 Jun 17
  • 4 Jun 17 ~ 11 Jun 17
  • 28 May 17 ~ 4 Jun 17
  • 21 May 17 ~ 28 May 17
  • 14 May 17 ~ 21 May 17
  • 7 May 17 ~ 14 May 17
  • 23 Apr 17 ~ 7 May 17
  • 16 Apr 17 ~ 23 Apr 17
  • 9 Apr 17 ~ 16 Apr 17
  • 2 Apr 17 ~ 9 Apr 17
  • 26 Mar 17 ~ 2 Apr 17
  • 19 Mar 17 ~ 26 Mar 17
  • 5 Mar 17 ~ 19 Mar 17
  • 26 Feb 17 ~ 5 Mar 17
  • 19 Feb 17 ~ 26 Feb 17
  • 12 Feb 17 ~ 19 Feb 17
  • 5 Feb 17 ~ 12 Feb 17
  • 29 Jan 17 ~ 5 Feb 17
  • 22 Jan 17 ~ 29 Jan 17
  • 8 Jan 17 ~ 22 Jan 17
  • 25 Dec 16 ~ 8 Jan 17
  • 18 Dec 16 ~ 25 Dec 16
  • 11 Dec 16 ~ 18 Dec 16
  • 4 Dec 16 ~ 11 Dec 16
  • 27 Nov 16 ~ 4 Dec 16
  • 20 Nov 16 ~ 27 Nov 16
  • 13 Nov 16 ~ 20 Nov 16
  • 6 Nov 16 ~ 13 Nov 16
  • 30 Oct 16 ~ 6 Nov 16
  • 23 Oct 16 ~ 30 Oct 16
  • 16 Oct 16 ~ 23 Oct 16
  • 9 Oct 16 ~ 16 Oct 16
  • 2 Oct 16 ~ 9 Oct 16
  • 25 Sep 16 ~ 2 Oct 16
  • 18 Sep 16 ~ 25 Sep 16
  • 11 Sep 16 ~ 18 Sep 16
  • 4 Sep 16 ~ 11 Sep 16
  • 28 Aug 16 ~ 4 Sep 16


OFFERTORY DONATIONS
 
Thank you for whatever you are able to give to our church.  Our church is open for services, please place your offering in one of the two baskets at the entrance and exit of the church or the one by the altar of Blessed Virgin Mary.
You can also make an online donation as a “one-off” payment or to set up
a standing order to make regular donations.  Our bank details are as follows:  
              
Bank details:
NatWest Bank:
 
ST WILFRID’S PARISH
Sort Code:  60 22 27
Account Number: 34711317
 
Please use your name as a reference (gift aiders can add their envelope number).

Powered by Create your own unique website with customizable templates.
  • Mass Times
  • Parish newsletter
  • Sacraments
  • The Clergy
  • St Wilfrid's History
  • Support
  • Contact us
  • St Wilfrid's Parish Hall